May 15, 2020
As of date, the active Corona cases in India is 51,768 (apart from 26,235 cured) with around 2,549 deaths. India Government has extended the Complete lockdown in India until 17th May 2020.
Some States have extended the lockdown until 29th May 2020.
New guidelines, outlined on 1st May 2020, update the country’s designated RED, GREEN and ORANGE zoning system.
Red zones are considered hotspots, while considerable relaxations will be permitted in areas considered less dangerous.
In the meantime, several additional measures have been announced for ensuring minimal impact on the logistics industry, enumerated as below:
Velogic India continues to operate with necessary precautions in place and our teams are always available to assist you with any support and query you may have.
As per reliable sources, the nationwide lockdown is likely to get extended beyond 17th May, but more restrictions may be eased out in areas that are not severely affected. Restrictions may continue in areas designated as Red Zones. New Guidelines are expected to be announced before 17th May, by the Government.
The present status of each of our Branch Operations, Airport operations, CFS Operations is detailed as below for your reference and circulation.
Branch | BCP | Status/ Restrictions |
Mumbai | Office Staff | 100% Operational – 70% Work From Home and 30% from Office |
Airport Staff | Limited staff available but, expected to improve over the coming days | |
CFS Staff | Limited staff available but, expected to improve over the coming days | |
LCL Exports (GDL Warehouse) | Cargo Carting is being accepted. Stuffing planned basis Inducement and Labor/Equipment availability | |
LCL Imports | Operational | |
Delhi | Office Staff | 100% Operational – 70% Work From Home and 30% from Office |
Airport Staff | Limited staff available but, expected to improve over the coming days | |
CFS Staff | Limited staff available but, expected to improve over the coming days | |
LCL Exports (ICD Tughlakabad) | Stuffing operations on-going subject to availability of equipment from carrier and availability of manpower/ staff | |
LCL Imports (CFS PPG & ICD TKD) | ICD Tughlakabad – Import containers are arriving by Rail. De-stuffing subject to approvals and availability of manpower. CFS Patparganj – Operational (with slowdown) and cargo available for delivery | |
Chennai | Office Staff | 100% Operational – 70% Work From Home and 30% from Office |
Airport Staff | Limited staff available but, expected to improve over the coming days | |
CFS Staff | Limited staff available but, expected to improve over the coming days | |
LCL Exports (Triway) | Carting/Bookings are being accepted. Stuffing is dependent upon inducement & availability of staff/ equipment | |
LCL Imports (Continental Warehousing Corporation) | Operational without significant delays. Movements to ICD Bangalore and ICD Hyderabad are also close to normal | |
Bangalore | Office Staff | 100% Operational – 70% Work From Home and 30% from Office |
Airport Staff | Limited staff available but, expected to improve over the coming days | |
CFS Staff | Limited staff available but, expected to improve over the coming days | |
LCL Exports (Continental Warehousing Corporation) | Carting/Bookings are being accepted. CBT for Chennai is dependent upon inducement & availability of staff/ equipment. Direct Consoles are feasible subject to Inducement | |
LCL Imports (CONCOR) | Operational | |
Ahmedabad | Office Staff | 100% Operational – 70% Work From Home and 30% from Office |
Airport Staff | Limited staff available but, expected to improve over the coming days | |
CFS Staff | Limited staff available but, expected to improve over the coming days | |
FCL Exports – CONCOR | CFS staff and Customs Operational. Shortage of labor & equipment persists | |
LCL Imports – CONCOR | CFS staff and Customs Operational. Shortage of labor & equipment persists | |
Hyderabad | Office Staff | 100% Operational – 70% Work From Home and 30% from Office |
Airport Staff | Limited staff available but, expected to improve over the coming days | |
CFS Staff | Limited staff available but, expected to improve over the coming days | |
LCL Exports (Continental Warehousing Corporation) | CFS staff and Customs Operational. Shortage of labor & equipment persists | |
LCL Imports (Continental Warehousing Corporation) | Operational but, go-slow due to shortage of labor/ staff/ customs | |
Tuticorin | Office Staff | 100% Operational – 70% Work From Home and 30% from Office |
CFS Staff | Limited staff available but, expected to improve over the coming days | |
LCL Exports (St. John) | Carting only for cargo from Tuticorin and its surrounding areas. None from Coimbatore & Tirupur due to unavailability of transport. Container stuffing dependent upon inducement | |
LCL Imports (Chola) | Operational but, go-slow due to shortage of labor/ staff/ customs | |
Kolkata | Office Staff | 100% Operational – 70% Work From Home and 30% from Office |
Airport Staff | Limited staff available but, expected to improve over the coming days | |
CFS Staff | Limited staff available but, expected to improve over the coming days | |
LCL Exports | No LCL operations on-going due to no cargo flow on account of lack of CHAs and transportation. FCLs are operational | |
LCL Imports | No LCL containers for de-stuffing are pending | |
All other branch staff are also on Work-from-Home Tirupur |