Revenus des ventes de services
| Date | Type | Description | Télécharger |
|---|---|---|---|
| 14/02/2022 | Presentation | Velogic Investors' Meeting Q2 2021-2022 Presentation | Télécharger |
| 10/02/2022 | Financial Statement | Abridged Unaudited Group Financial Statements ended 31 December 2021 | Télécharger |
| 14/12/2021 | Notice | VHCL Communique Listing on DEM | Télécharger |
| 19/11/2021 | Others | SALIENT FEATURES OF THE LISTING | Télécharger |
| 17/11/2021 | Others | Velogic Factsheet | |
| 22/09/2021 | Report | Velogic ISAE 3400 Report | Télécharger |
| 22/09/2021 | Report | VHCL Consent letter of BDO June 2018-2019 | Télécharger |
| 22/09/2021 | Report | VHCL Consent letter of EY Mar 2021 | Télécharger |
| 23/08/2021 | Others | Sec 4.5-4.7 v1 | Télécharger |
| 17/08/2021 | Report | Report of the Independent Valuer | Télécharger |
Prix de l'action:
En