Revenus des ventes de services
| Date | Type | Description | Télécharger |
|---|---|---|---|
| 30/06/2021 | Annual Report | Annual Report - Year Ended June 30, 2021 | Télécharger |
| 31/03/2021 | Financial Statement | Financial Statement - period July, 01, 2020 to March 31, 2021. | Télécharger |
| 13/01/2021 | Others | Appendix 6 Share Subscription Form | Télécharger |
| 13/01/2021 | Notice | VHCL Communique | Télécharger |
| 06/01/2021 | Others | VHCL Admission document | Télécharger |
| 06/01/2021 | Notice | VHCL Communique | Télécharger |
| 30/06/2020 | Annual Report | Annual Report - Year Ended June 30, 2020 | Télécharger |
| 01/06/2020 | Report | VHCL Consent letter of KPMG June 2020 | Télécharger |
| 30/06/2019 | Annual Report | Annual Report - Year Ended June 30, 2019 | Télécharger |
| 23/10/2018 | Annual Report | Financial Statement – Year Ended June 30, 2018 | Télécharger |
Prix de l'action:
En