Dividend Information

Dividend Information

For the financial year ending 30 June 2022, the board of directors of Velogic has declared an interim dividend of MUR 0.29
and a final dividend of MUR 0.43 per share payable to ordinary shareholders. This represents a dividend yield of 2.9%.

Investors’ Returns over FY18 to FY22

Dividend Summary for VHCL

Year Reporting Period Type Amount
(MUR per share)
Payable Date
2023 2022-2023 Final 0.80 Thursday, 13 July 2023
2023 2022-2023 Interim 0.40 Thursday, 24 November 2022
2022 2021-2022 Final 0.43 Monday, 18 July 2022
2022 2021 - 2022 Interim 0.29 Thursday, 17 March 2022
2021 2020 - 2021 Final 0.20 Friday, 30 July 2021
2021 2020 - 2021 Interim 0.24 Thursday, 11 February 2021
2020 2019 - 2020 Final 0.16 Thursday, 23 July 2020
2020 2019 - 2020 Interim 0.26 Monday, 16 December 2019
2019 2018 - 2019 Final 0.21 Wednesday, 17 July 2019
2019 2018 - 2019 Interim 0.26 Tuesday, 18 December 2018

Financial Information

Share Price
Information