Shareholders’ Corner
Shareholders’ Information
| Date | Type | Description | Download |
|---|---|---|---|
| 06/05/2025 | Financial Statement | Abridged Unaudited Group Financial Statements ended 31 March 2025 | Download |
| 06/05/2025 | Notice | Notice for Abridged Unaudited Financial Statements ended 31 March 2025 | Download |
| 06/02/2025 | Financial Statement | Abridged Unaudited Group Financial Statements ended 31 December 2024 | Download |
| 06/02/2025 | Notice | Notice for Abridged Unaudited Financial Statements ended 31 December 2024 | Download |
| 28/11/2024 | Report | Voting Results - Annual Meeting of Shareholders | Download |
| 04/11/2024 | Notice | Notice of Dividend - 04 November 2024 | Download |
| 04/11/2024 | Financial Statement | Abridged Unaudited Group Financial Statements ended 30 September 2024 | Download |
| 04/11/2024 | Notice | Notice for Abridged Unaudited Financial Statements ended 30 September 2024 | Download |
| 25/09/2024 | Presentation | Velogic Investors' Meeting FY 2023-2024 Presentation | Download |
| 19/09/2024 | Financial Statement | Abridged Audited Group Financial Statements ended 30 June 2024 | Download |
Share Price:
Fr
