Financial Results, Presentations & Reports
| Date | Type | Description | Download |
|---|---|---|---|
| 19/11/2021 | Others | SALIENT FEATURES OF THE LISTING | Download |
| 17/11/2021 | Others | Velogic Factsheet | |
| 22/09/2021 | Report | Velogic ISAE 3400 Report | Download |
| 22/09/2021 | Report | VHCL Consent letter of BDO June 2018-2019 | Download |
| 22/09/2021 | Report | VHCL Consent letter of EY Mar 2021 | Download |
| 23/08/2021 | Others | Sec 4.5-4.7 v1 | Download |
| 17/08/2021 | Report | Report of the Independent Valuer | Download |
| 30/06/2021 | Annual Report | Annual Report - Year Ended June 30, 2021 | Download |
| 31/03/2021 | Financial Statement | Financial Statement - period July, 01, 2020 to March 31, 2021. | Download |
| 13/01/2021 | Others | Appendix 6 Share Subscription Form | Download |
Share Price:
Fr