Shareholders’ Corner
Shareholders’ Information
| Date | Type | Description | Download |
|---|---|---|---|
| 30/01/2024 | Notice | Notice for Abridged Unaudited Financial Statements ended 31 December 2023 | Download |
| 15/11/2023 | Report | Voting Results - Annual Meeting of Shareholders | Download |
| 08/11/2023 | Notice | Notice of Dividend - 08 November 2023 | Download |
| 08/11/2023 | Financial Statement | Abridged Unaudited Group Financial Statements ended 30 September 2023 | Download |
| 08/11/2023 | Notice | Notice for Abridged Unaudited Financial Statements ended 30 September 2023 | Download |
| 18/10/2023 | Presentation | Velogic Investors' Meeting FY 2022-2023 Presentation | Download |
| 15/09/2023 | Financial Statement | Abridged Audited Group Financial Statements ended 30 June 2023 | Download |
| 15/09/2023 | Notice | Notice for Abridged ended 30 June 2023 | Download |
| 15/06/2023 | Notice | Notice of Dividend - 15 June 2023 | Download |
| 10/05/2023 | Financial Statement | Abridged Unaudited Group Financial Statements ended 31 March 2023 | Download |
Share Price:
Fr